| Name | Publisher | Country | Updates |
|---|---|---|---|
| Argentina Members of Parliament | HCDN | Argentina | daily |
| Armenia Public Officials and Associates | Hetq Online (non-official) | Armenia | - |
| Austria Public Officials | Meine Abgeordneten (non-official) | Austria | daily |
| Austrian Members of Parliament | Austrian Parliament | Austria | monthly |
| Brazil Politically Exposed Persons | CGU | Brazil | weekly |
| Bulgaria Judiciary Asset Declarations | ИВСС | Bulgaria | weekly |
| Canada Members of the House of Commons | House of Commons of Canada | Canada | monthly |
| Canada Members of the Senate | Senate of Canada | Canada | monthly |
| Cayman Islands Members of Parliament | Parliament of the Cayman Islands | Cayman Islands | daily |
| Cayman Islands Senior Judicial Officers | Cayman Islands Judicial Administration | Cayman Islands | weekly |
| China National People’s Congress on Wikipedia | Wikipedia (non-official) | Global | - |
| Colombian Joining the Dots PEPs | Directorio Legislativo/EITI (non-official) | Colombia | daily |
| Colombian PEP Declarations | DAFP | Colombia | daily |
| Croatia State Registry of Public Officials | Sukobu Interesa | Croatia | weekly |
| Cuba Members of the Parliament | Proyecto Inventario (non-official) | Cuba | monthly |
| Cyprus House of Representatives | Cyprus House of Representatives | Cyprus | monthly |
| Denmark, Faroe Islands and Greenland PEPs | Finanstilsynet | Denmark | weekly |
| Estonia Members of the Riigikogu | Riigikogu | Estonia | daily |
| EU Prominent Public Functions | OJEU | European Union | - |
| European Commitee of the Regions Members | CoR | European Union | weekly |
| European Parliament Members | EP | European Union | weekly |
| Finland Members of Parliament | Suomen eduskunta | Finland | monthly |
| Foreign Representatives in Canada: Heads of Missions | Global Affairs Canada | Canada | weekly |
| French Mayors | MIOM | France | weekly |
| French National Assembly | National Assembly of France | France | weekly |
| French Senators | Sénat | France | weekly |
| Georgia Public Official Asset Declarations | ACB | Georgia | weekly |
| German Legislators from AbgeordnetenWatch | Parlamentwatch e.V. (non-official) | Germany | daily |
| Germany Members of the Bundesrat | German Bundesrat | Germany | monthly |
| Germany Members of the Bundestag | German Bundestag | Germany | monthly |
| Hellenic Parliament | Βουλή των Ελλήνων | Greece | monthly |
| Hong Kong Legislative Council Members | Hong Kong Legislative Council | Hong Kong SAR | weekly |
| Hong Kong Principal Officials | GovHK | Hong Kong SAR | weekly |
| Hungary National Assembly | Országgyűlés | Hungary | monthly |
| Iceland parliament | Alþingi | Iceland | daily |
| India Lok and Rajya Sabha Members | Parliament of India | India | monthly |
| Indonesia 2018 Regional Head Election Results | KPI | Indonesia | - |
| Israel Knesset Members | Knesset | Israel | daily |
| Italy Members of the Chamber of Deputies | Camera dei deputati | Italy | monthly |
| Italy Members of the Senate | Senato della Repubblica | Italy | monthly |
| Japanese House of Representatives Members | Shūgiin | Japan | monthly |
| Latvian Saeima | Saeima | Latvia | weekly |
| Lithuania Members of the Seimas | Seimas | Lithuania | weekly |
| Lithuania PEPs from the register of private interests | VTEK | Lithuania | monthly |
| Malta Members of Parliament | Parliament of Malta | Malta | monthly |
| Mexico Chamber of Deputies | Cámara de Diputados | Mexico | weekly |
| Mexico Governors | CONAGO (non-official) | Mexico | - |
| Mexico Senate | Senado de La República | Mexico | weekly |
| Montenegro declarations of interests by public officials | ACK | Montenegro | weekly |
| MySociety’s EveryPolitician Legislators | MySociety (non-official) | Global | - |
| Netherlands House of Representatives | Tweede Kamer | Netherlands | weekly |
| Netherlands Senate | Eerste Kamer | Netherlands | monthly |
| Nigeria Joining the Dots PEPs and PEP Relatives | Directorio Legislativo/EITI (non-official) | Nigeria | daily |
| Nigerian Politically Exposed Persons data by Chipper | Chipper (non-official) | Nigeria | daily |
| North Macedonia Elected and Appointed Officials | SCPC | North Macedonia | weekly |
| Norway Members of the Storting | Stortinget | Norway | monthly |
| Norway State-Owned Enterprises Leadership | BRREG | Norway | monthly |
| PEPs from Chile Interest and Asset Declarations | CPLT | Chile | daily |
| Poland Members of the Sejm | Sejm of the Republic of Poland | Poland | monthly |
| Poland Members of the Senate | Senate of Poland | Poland | monthly |
| Romania FIU Public Officials | ONPCSB | Romania | weekly |
| Singapore Government Directory | SGD | Singapore | weekly |
| Slovakia Public Officials | NR SR | Slovakia | weekly |
| Slovenian Political Officials from Zvezoskop | Oštro (non-official) | Slovenia | - |
| South Africa Municipal Leadership | NT | South Africa | weekly |
| South Africa National and Provincial Legislators | PMG (non-official) | South Africa | daily |
| Spain Mayors and Councillors | MPT | Spain | weekly |
| Spain Members of Parliament | Cortes Generales | Spain | weekly |
| Sweden State-Owned Enterprises Leadership | Regeringskansliet | Sweden | - |
| Swiss Federal Assembly | Parliamentary Services of the Federal Assembly | Switzerland | monthly |
| Thailand Cabinet of Ministers | SOC | Thailand | daily |
| Türkiye Grand National Assembly | TBMM | Türkiye | weekly |
| UN Heads of State, Heads of Government and Ministers for Foreign Affairs | DGACM | - | monthly |
| Uruguayan Politically Exposed Persons (PEP) | SENACLAFT | Uruguay | weekly |
| US CIA World Leaders | CIA | United States | daily |
| US Legislators by Plural (formerly OpenStates) | Plural (non-official) | United States | weekly |
| US Members of the Congress | Congress | United States | daily |
| US Navy Leadership | Navy | United States | daily |
| US Periodically Listing Updates to Management (PLUM) Reporting | OPM | United States | daily |
| US State Department Senior Officials | State | United States | weekly |
| Venezuela Members of the National Assembly | Asamblea Nacional de Venezuela | Venezuela | weekly |
| Wikidata Persons in Relevant Categories | Wikidata (non-official) | Global | daily |
| Wikidata Politically Exposed Persons | Wikidata (non-official) | Global | daily |
Sanction, PeP, and Watchlist
PEP Sources
Where is the PEP data from?
We automatically track and import global data on world leaders and national parliaments. Our coverage is constantly growing as we add more national-level datasets, including lists of state governors and parliamentarians.
